1923 |
![]() |
1930 | Production of Pavotin ampoule containing opium alkaloids extracted from poppy seed. |
1935 |
![]() |
1957 | Moved to Mecidiyeköy/İstanbul and became a joint stock company. |
1961 | The first enteric-coated tablet was registered in Turkey (Entersal). |
1974 | Start of the production of active pharmaceutical ingredients (API). |
1977 | Some pharmaceutical forms such as syrups, ointments, creams and dry powder suspensions were produced at the temporary building in Yenibosna/İstanbul. |
1984 |
![]() |
1996 | A dedicated production plant established in Yenibosna to manufacture finished dosage forms of cephalosporin-like beta-lactams (Plant II - Cephalosporin-like Beta-lactam Products). |
2000 | ![]() |
2003 |
![]() |
2005 | MN Pharmaceuticals signed strategic partnership agreements with several leading US generic companies for marketing and sales of its products and has submitted the first ANDA dossier to FDA. This is also a “first” for the Turkish Pharmaceutical Industry. By taking the initial step in exporting finished dosage forms to US, MN Pharmaceuticals has paved the way for the other Turkish pharmaceutical companies to follow. |
2006 | The API and finished dosage forms facilities have been inspected and approved by FDA in November. As a result of FDA inspection, MN Pharmaceuticals has been the first Turkish Pharma Company which has been granted the FDA approval for the API and finished dosage forms. |
2007 | ![]() In May, the first export of finished dosage forms was performed from Turkey to USA. |
2008 | As a result of the MHRA inspection conducted in May, MN Pharmaceuticals received the Certificate of GMP Compliance of a Manufacturer from the British Ministry of Health. The second product entered the USA market in July. |
2009 | The newly established and the fourth production plant of the finished dosage forms facilities, Injectable Oncolytic Products Plant was completed at the beginning of 2009. Following the certification investigation studies conducted by Turkish Standards Institute, MN Pharmaceuticals Active Pharmaceutical Ingredients Plant has been awarded the Environment Management System Certificate in the scope of TSE ISO 14001 Standards in January. The finished dosage forms facilities have been awarded the OHSAS 18001 Occupational Health and Safety Certificate which was presented by the British Management Systems Organization BSI. The finished dosage forms facilities have been inspected and approved for the fourth time by German Health authorities and EU-GMP Certificate has been granted. (First approval was received in July, 2004.) |
2010 |
2010 The Oncolytic Products Plant was approved by the US Food and Drug Administration (FDA) in May and by the European Medicine Agency (EMEA) in July.
In December, the oncolytic drugs were shipped from Turkey to USA for the first time. |
2011 | Plant I- Penicillin like Beta lactam Products, Plant II- Cephalosporin like Beta lactam Products and Plant III- Other Products were inspected and approved by the GCC ( Gulf Cooperation Council). |
2012 | As of 12.06.2012, 99.8 percent of MN Pharmaceuticals shares was acquired by Amgen. |
2014 | The first biosimilar production for global markets was realized. |
2020 |
By taking the name Gensenta; Mustafa Nevzat continues to work to offer new and comprehensive solutions to more patients in a wider geography,
Gensenta facilitates patients' access to medicine, and is exporting to the region that makes up 70% of its global pharma market via Turkey. |